Entity Compact Wallbox
Entity Compact Wallbox. A complete device with all component parts: An installation bracket, a charger and a front panel. Available for purchase with a fixed cable in various lengths. Built-in fuse and electronic meter. Integrated residual current device (RCD) with an all-pole mechanical circuit breaker for AC and DC that meets all requirements. The wallboxes can communicate with each other over Ethernet or mesh Wi-Fi and the internet connection using Ethernet, Wi-Fi or built in modem. Wallbox 22kW with fixed cable 4m 3x32A, modem and SIMcard GARO connect                            
                        
                        | Meter | Built-in meter | 
|---|---|
| Materials | Plastic | 
| Colour | Black | 
| AC/DC output | Type2 fixed cable | 
| Package size [pcs] | 1 | 
| Standard | EN61851-1, IEC62955, IEC61439-7, EN61008-1, EN60898-1, ISO15118 | 
| Width [mm] | 190 | 
| Height [mm] | 268 | 
| Depth [mm] | 102 | 
| Frequency [Hz] | 50 | 
| Temperature range [C] | -40C...+40C | 
| Mounting method | Wall mounting | 
| Degree of protection [IP] | 54 | 
| Storage temperature [C] | -40C...+40C | 
| RFID | Yes | 
| Impact strength | IK10 | 
| RCCB/RCBO | Yes | 
| Locks | Yes | 
| Short-circuit current [kA] | 10 | 
| RAL-nummer | RAL9011 | 
| Name | WALLBOX ENTITY COMPACT 22 4M | 
|---|---|
| E-number | 2701049 | 
| Article number | 354270 | 
| Type designation | ECCSC40332FIGI | 
| Rated current [A] | 32 | 
| Rated voltage [V AC] | 230/400 | 
| Cable [m] | 4 | 
| Netweight [kg] | 4.70 | 
| Phases | 3 | 
| Charging current [A] | 0-32 | 
| Effekt [kW] | 22 | 
 
             
                 
                 
                     
                     
                     
                     
                     
                             
                             
                             
                             
                             
                            